Source: Tehran Times
Ten Iranian scientists have been named to Thomson Reuters' list of The World's Most Influential Scientific Minds 2014. The list includes more than 3,200 scientists from around the world who have published the highest number of articles that are cited the most frequently by other researchers.
See the full list at http://highlycited.com
First Name | Last Name | Category | Primary Affiliation |
---|---|---|---|
Mehdi | Dehghan | Engineering | Amirkabir University of Technology, Iran |
Farnoush | Faridbod | Engineering | University of Tehran, Iran |
Mohammad Reza | Ganjali | Engineering | University of Tehran, Iran |
Davood Domiri | Ganji | Engineering | Babol Noshirvani University of Technology, Iran |
Mehrorang | Ghaedi | Engineering | University of Yasuj, Iran |
Parviz | Norouzi | Engineering | University of Tehran, Iran |
Siavash | Riahi | Engineering | University of Tehran, Iran |
Hassan Ali | Zamani | Engineering | Islamic Azad University, Iran |
Saeid | Abbasbandy | Mathematics | Imam Khomeini International University, Iran |
Mehdi | Dehghan | Mathematics | Amirkabir University of Technology, Iran |
The scientists have all recently published at least 15 papers with notably higher levels of citations.
Thomson Reuters is a leading producer of bibliometric statistics and one of the main sources of impact factors used in the assessment of scientific articles and careers.